Distances From Dallas, Texas
This hub collects every distance we publish from Dallas, Texas to the other major cities in our index, in one table, measured the same way every time. Dallas sits at 32.7933 degrees north and 96.7665 degrees west in the South, and it observes Central Time. From that single fixed point — the internal point published for Dallas in the U.S. Census Bureau Gazetteer files — the table below gives the straight-line distance to each destination, the driving distance where we have one, an estimated drive time, and a clear label showing whether the road figure was measured via OpenStreetMap routing or produced by our documented estimate. Nothing in the table is blended or averaged between methods: measured means measured, estimate means estimate, and the two are never presented as the same kind of number.
How to Read This Table
Straight-line distance is the haversine, great-circle distance between the two Census coordinates; it is exact for the points chosen and is the best single number for comparing how far apart two cities really are. Driving distance follows roads, so it is always longer — sometimes by a tenth, sometimes by half as much again where terrain or a sparse road network intervenes. Drive time is labelled an estimate everywhere on this site, because no table can know the traffic you will meet, the weather on your day, or how often you stop. Rows marked "No road route" involve a destination with no road connection from Dallas — an ocean or a roadless stretch intervenes — and for those rows we publish the straight-line figure only, rather than invent a drive that cannot be driven. Where a destination name in the table is a link, a full pair page sits behind it with the comparison table, direction, route summary where routing provided one, and frequently asked questions for that specific journey.
The Closest Cities to Dallas
The nearest destinations from Dallas in our index are Arlington (22 miles), Fort Worth (34 miles), Austin (182 miles), Houston (223 miles), Tulsa (236 miles). Short hops like these are the trips where driving almost always beats every alternative once door-to-door time is counted honestly, and they are also the trips where the gap between straight-line and road distance matters most in percentage terms: a river crossing, a bay, a range of hills or a one-way city-centre system can stretch a short crow-flies hop into a noticeably longer drive, which is exactly why each row carries both figures side by side instead of a single blended number. For weekend planning, the closest-cities group around Dallas is the natural starting shortlist — each is close enough for a there-and-back day, and each linked pair page sets out the drive time with the same stop-and-traffic cautions we apply to the longest hauls.
The Longest Hauls From Dallas
At the other end of the table, the farthest destinations from Dallas are Honolulu (3790 miles), Anchorage (3030 miles), Seattle (1681 miles), Portland (1631 miles), Boston (1549 miles). The average straight-line distance from Dallas to all 65 cities listed here is 977 miles, which gives a quick sense of how centrally or how peripherally Dallas sits within the national city network: a low average means most of the country is within a moderate drive or a short flight, while a high average — typical of a coastal or corner-of-the-map city — means most journeys start with a long first leg just to reach the middle of the network. Trips at the far end of this table are multi-day drives for almost everyone, and the pair pages treat them that way, with explicit advice about splitting the wheel time, allowing for time-zone shifts where the destination clock differs from Dallas's, and treating the published drive time as moving time rather than elapsed time. 16 of the routes in this table carry a measured OpenStreetMap routing figure; the remainder are estimates built with the circuity method described on our methodology page, and they are labelled as estimates in every row.
All Distances From Dallas
| Destination | Straight-line | Driving · Drive time (estimate) | Road figure |
|---|---|---|---|
| Arlington, TX | 22 mi | 27 mi · 33 min | Estimate |
| Fort Worth, TX | 34 mi | 37 mi · 47 min | Measured |
| Austin, TX | 182 mi | 196 mi · 3 hr 30 min | Measured |
| Houston, TX | 223 mi | 238 mi · 4 hr 15 min | Measured |
| Tulsa, OK | 236 mi | 295 mi · 5 hr 53 min | Estimate |
| San Antonio, TX | 253 mi | 277 mi · 5 hr 1 min | Measured |
| Wichita, KS | 340 mi | 425 mi · 8 hr 30 min | Estimate |
| Corpus Christi, TX | 349 mi | 436 mi · 8 hr 44 min | Estimate |
| Memphis, TN | 421 mi | 526 mi · 10 hr 32 min | Estimate |
| New Orleans, LA | 445 mi | 556 mi · 11 hr 7 min | Estimate |
| Kansas City, MO | 455 mi | 568 mi · 11 hr 22 min | Estimate |
| St. Louis, MO | 544 mi | 681 mi · 13 hr 37 min | Estimate |
| El Paso, TX | 568 mi | 710 mi · 14 hr 12 min | Estimate |
| Omaha, NE | 586 mi | 733 mi · 14 hr 40 min | Estimate |
| Albuquerque, NM | 588 mi | 735 mi · 14 hr 42 min | Estimate |
| Colorado Springs, CO | 613 mi | 767 mi · 15 hr 20 min | Estimate |
| Nashville, TN | 614 mi | 768 mi · 15 hr 21 min | Estimate |
| Aurora, CO | 651 mi | 814 mi · 16 hr 17 min | Estimate |
| Denver, CO | 660 mi | 825 mi · 16 hr 30 min | Estimate |
| Atlanta, GA | 716 mi | 895 mi · 17 hr 54 min | Estimate |
| Louisville, KY | 727 mi | 908 mi · 18 hr 10 min | Estimate |
| Indianapolis, IN | 762 mi | 898 mi · 15 hr 49 min | Measured |
| Chicago, IL | 799 mi | 961 mi · 17 hr 2 min | Measured |
| Cincinnati, OH | 813 mi | 1016 mi · 20 hr 19 min | Estimate |
| Tucson, AZ | 823 mi | 1028 mi · 20 hr 34 min | Estimate |
| Milwaukee, WI | 855 mi | 1069 mi · 21 hr 23 min | Estimate |
| Minneapolis, MN | 861 mi | 1077 mi · 21 hr 32 min | Estimate |
| St. Paul, MN | 862 mi | 1078 mi · 21 hr 34 min | Estimate |
| Mesa, AZ | 866 mi | 1082 mi · 21 hr 38 min | Estimate |
| Phoenix, AZ | 887 mi | 1077 mi · 18 hr 25 min | Measured |
| Jacksonville, FL | 904 mi | 990 mi · 18 hr 16 min | Measured |
| Columbus, OH | 912 mi | 1043 mi · 18 hr 49 min | Measured |
| Tampa, FL | 913 mi | 1142 mi · 22 hr 50 min | Estimate |
| Charlotte, NC | 927 mi | 1025 mi · 18 hr 50 min | Measured |
| Orlando, FL | 970 mi | 1212 mi · 24 hr 15 min | Estimate |
| Greensboro, NC | 991 mi | 1238 mi · 24 hr 46 min | Estimate |
| Detroit, MI | 997 mi | 1246 mi · 24 hr 56 min | Estimate |
| Salt Lake City, UT | 1002 mi | 1252 mi · 25 hr 3 min | Estimate |
| Cleveland, OH | 1023 mi | 1278 mi · 25 hr 34 min | Estimate |
| Raleigh, NC | 1054 mi | 1317 mi · 26 hr 21 min | Estimate |
| Pittsburgh, PA | 1068 mi | 1335 mi · 26 hr 42 min | Estimate |
| Las Vegas, NV | 1078 mi | 1347 mi · 26 hr 57 min | Estimate |
| Miami, FL | 1108 mi | 1384 mi · 27 hr 41 min | Estimate |
| Washington, DC | 1181 mi | 1476 mi · 29 hr 31 min | Estimate |
| San Diego, CA | 1181 mi | 1361 mi · 23 hr 21 min | Measured |
| Riverside, CA | 1191 mi | 1489 mi · 29 hr 46 min | Estimate |
| Virginia Beach, VA | 1206 mi | 1507 mi · 30 hr 9 min | Estimate |
| Baltimore, MD | 1209 mi | 1511 mi · 30 hr 14 min | Estimate |
| Anaheim, CA | 1212 mi | 1515 mi · 30 hr 18 min | Estimate |
| Santa Ana, CA | 1220 mi | 1524 mi · 30 hr 29 min | Estimate |
| Long Beach, CA | 1236 mi | 1545 mi · 30 hr 54 min | Estimate |
| Los Angeles, CA | 1249 mi | 1452 mi · 25 hr 4 min | Measured |
| Bakersfield, CA | 1284 mi | 1605 mi · 32 hr 6 min | Estimate |
| Philadelphia, PA | 1298 mi | 1470 mi · 26 hr 46 min | Measured |
| New York, NY | 1371 mi | 1552 mi · 28 hr 28 min | Measured |
| Stockton, CA | 1423 mi | 1779 mi · 35 hr 35 min | Estimate |
| Sacramento, CA | 1438 mi | 1797 mi · 35 hr 56 min | Estimate |
| San Jose, CA | 1446 mi | 1687 mi · 29 hr 48 min | Measured |
| Oakland, CA | 1472 mi | 1839 mi · 36 hr 47 min | Estimate |
| San Francisco, CA | 1515 mi | 1783 mi · 32 hr 8 min | Measured |
| Boston, MA | 1549 mi | 1936 mi · 38 hr 43 min | Estimate |
| Portland, OR | 1631 mi | 2039 mi · 40 hr 47 min | Estimate |
| Seattle, WA | 1681 mi | 2102 mi · 42 hr 2 min | Estimate |
| Anchorage, AK | 3030 mi | 3787 mi · 75 hr 45 min | Estimate |
| Honolulu, HI | 3790 mi | No road route | No road |
Planning a Trip From Dallas
Start any plan from Dallas with the road figure, not the straight line, and then make three honest adjustments. First, add stops: on a drive over three hours, breaks for fuel, food and rest are not optional extras, and they routinely add ten to twenty percent to elapsed time. Second, add the ends: the table measures from the Census point of Dallas to the Census point of the destination, and your real start and finish — a suburb, an airport, a hotel across town — can add meaningful miles at both ends, especially where Dallas or the destination spreads over a wide area. Third, add the day itself: rush hours at either end, holiday traffic, summer roadworks and winter weather all stretch the same road miles into very different days. The companion guides on this site — why drive times vary and planning a long drive — work through those adjustments in detail, and the methodology page sets out exactly how every number in the table above was produced, from the Gazetteer coordinates to the routing and estimate methods.
Sources: Coordinates: U.S. Census Bureau Gazetteer files; driving data: OpenStreetMap/OSRM — retrieved October 2026.